Forestville Eagles | 143 Rose Terrace | Wayville | http://goo.gl/maps/nrtqw |
Southern Adelaide Panthers | 18 Norfolk Road | Marion | http://goo.gl/maps/SFjVw |
Southern Tigers | 250 States Road | Morphett Vale | http://goo.gl/maps/ho2A2 |
North Adelaide Rockets | 483 North East Road | Hillcest | http://goo.gl/maps/atcef |
Sturt Sabres | Pasadenda High School | Pasadena | http://goo.gl/maps/nSVHi |
Woodville Warriors | St Clair' - 109 Woodville Road | Woodville | http://goo.gl/maps/WmTL3 |
West Adelaide Bear Cats | 50 St Vincent Street | Port Adelaide | http://goo.gl/maps/vwP0O |
Eastern Mavericks | 2 Howard Lane | Mount Barker | http://goo.gl/maps/8SXGj |
Norwood Flames | 531 Lower North East Road | Campbelltown |
MAP |